
Equal angles according to PN-EN 10056-1 |
|||
DIMENSIONS | WEIGHT | ||
Designation | A | g | [kg/m] |
60x60x5 | 60 | 5 | 4,57 |
60x60x6 | 60 | 6 | 5,42 |
60x60x7 | 60 | 7 | 6,26 |
60x60x8 | 60 | 8 | 7,09 |
60x60x9 | 60 | 9 | 7,93 |
65x65x5 | 65 | 5 | 4,93 |
65x65x6 | 65 | 6 | 5,91 |
65x65x7 | 65 | 7 | 6,83 |
65x65x8 | 65 | 8 | 7,73 |
65x65x9 | 65 | 9 | 8,62 |
70x70x5 | 70 | 5 | 5,23 |
70x70x6 | 70 | 6 | 6,38 |
70x70x7 | 70 | 7 | 7,38 |
70x70x8 | 70 | 8 | 8,37 |
70x70x9 | 70 | 9 | 9,32 |
75x75x5 | 75 | 5 | 5,76 |
75x75x6 | 75 | 6 | 6,85 |
75x75x7 | 75 | 7 | 7,93 |
75x75x8 | 75 | 8 | 8,99 |
75x75x9 | 75 | 9 | 10,00 |
75x75x10 | 75 | 10 | 11,10 |
75x75x11 | 75 | 11 | 12,10 |
75x75x12 | 75 | 12 | 13,10 |
80x80x6 | 80 | 6 | 7,34 |
80x80x7 | 80 | 7 | 8,49 |
80x80x8 | 80 | 8 | 9,63 |
80x80x9 | 80 | 9 | 10,66 |
80x80x10 | 80 | 10 | 11,90 |
80x80x12 | 80 | 12 | 14,10 |
90x90x6 | 90 | 6 | 8,30 |
90x90x7 | 90 | 7 | 9,61 |
90x90x8 | 90 | 8 | 10,90 |
90x90x9 | 90 | 9 | 12,20 |
90x90x10 | 90 | 10 | 13,40 |
90x90x16 | 90 | 16 | 20,70 |
100x100x8 | 100 | 8 | 12,20 |
100x100x9 | 100 | 9 | 13,60 |
100x100x10 | 100 | 10 | 15,00 |
100x100x12 | 100 | 12 | 17,80 |
DIMENSIONS | WEIGHT | ||
Designation | A | g | [kg/m] |
120x120x10 | 120 | 10 | 18,2 |
120x120x11 | 120 | 11 | 19,9 |
120x120x12 | 120 | 12 | 21,6 |
120x120x13 | 120 | 13 | 23,3 |
120x120x14 | 120 | 14 | 25,0 |
120x120x15 | 120 | 15 | 26,6 |
130x130x12 | 130 | 12 | 23,6 |
130x130x13 | 130 | 13 | 25,4 |
130x130x14 | 130 | 14 | 27,2 |
130x130x15 | 130 | 15 | 29,0 |
130x130x16 | 130 | 16 | 30,90 |
140x140x9 | 140 | 9 | 19,4 |
140x140x10 | 140 | 10 | 21,4 |
140x140x11 | 140 | 11 | 23,4 |
140x140x12 | 140 | 12 | 25,4 |
140x140x13 | 140 | 13 | 27,5 |
140x140x14 | 140 | 14 | 29,4 |
140x140x15 | 140 | 15 | 31,4 |
150x150x10 | 150 | 10 | 23,0 |
150x150x11 | 150 | 11 | 25,2 |
150x150x12 | 150 | 12 | 27,3 |
150x150x13 | 150 | 13 | 29,5 |
150x150x14 | 150 | 14 | 31,6 |
150x150x15 | 150 | 15 | 33,8 |
150x150x16 | 150 | 16 | 35,9 |
150x150x18 | 150 | 18 | 40,1 |
150x150x20 | 150 | 20 | 44,2 |
160x160x12 | 160 | 12 | 29,3 |
160x160x13 | 160 | 13 | 31,6 |
160x160x14 | 160 | 14 | 33,9 |
160x160x15 | 160 | 15 | 36,2 |
160x160x16 | 160 | 16 | 38,4 |
160x160x17 | 160 | 17 | 40,7 |
160x160x18 | 160 | 18 | 42,9 |
160x160x19 | 160 | 19 | 44,92 |
160x160x20 | 160 | 20 | 47,3 |
180x180x14 | 180 | 14 | 38,3 |
180x180x15 | 180 | 15 | 40,9 |
180x180x16 | 180 | 16 | 43,5 |
180x180x17 | 180 | 17 | 46,0 |
180x180x18 | 180 | 18 | 48,6 |
180x180x20 | 180 | 20 | 53,70 |
200x200x16 | 200 | 16 | 48,50 |
200x200x18 | 200 | 18 | 54,30 |
200x200x20 | 200 | 20 | 59,90 |
200x200x22 | 200 | 22 | 65,30 |
200x200x24 | 200 | 24 | 71,10 |
200x200x25 | 200 | 25 | 74.02 |
200x200x26 | 200 | 26 | 76,6 |
Fabricado de acero de tipo S235, S275, S355 PN-EN 10025-2 y otros tipos si es necesario.
Longitud: 3000 mm – 15300 mm
Walcownie Ostrowieckie WOST S.A. ofrece productos de acero,laminados en caliente .Los ángulos iguales que salen de nuestra fábrica se caracterizan con una calidad muy alta y el acero del cual estan fabricados proviene de proveedores verificados.La alta calidad del acero de cual estan fabricados nuestros productos cumplen con las normas mas altas de calidad de la Union Europea y Polonia.De ello estan hechas construcciones de acero,estructuras de soportes de edificios,construcciones portadores de edificios como naves industriales ,almacenes.Los perfiles de acero fabricados por WOST S.A.estan hechos para las construcciones de acero como torres energéticas y otros proyectos de ángulos de distintos tamaños.El tamaño y la forma de los ángulos se ajustan al proyecto encajando con la dimensión y la carga a la que van a ser expuestos.La fundición de Ostrowiec ofrece a la venta ángulos de distintos tamaños, como:
- ángulos iguales 120 x 120 mm
- ángulos iguales 130 x 130 mm
- ángulos iguales 150 x 150 mm
- ángulos iguales 160 x 160 mm
- ángulos iguales 180 x 180 mm
- ángulos iguales 200 x 200 mm
Walcownia podejmuje się realizacji zamówień indywidualnych, gdzie na zamówienie Klienta wykonywane są gorącowalcowane profile specjalne, kątowniki cięte na wymiar. W ofercie Huty Ostrowiec znajduje się również walcowanie pod wymiar. Elastyczna oferta Walcowni Ostrowieckich pozwoli Państwu zrealizować nawet bardzo indywidualne i skomplikowane projekty z kątowników równoramiennych.